With Local SEOPRO Analytics, you can create custom reports with the metrics and dimensions that you’re most interested in. See below for a description of each available metric.
To access the available metrics:
- Click Report Builder in the main navigation.
- Click Add Metric under Metrics in the right sidebar and select the desired metrics.
Location Listings
Metric | Description |
---|---|
Searches | The number of times the listing was seen in the search results on Local Knowledge Network publisher sites |
Profile Views | The number of times a consumer clicked into the listing |
Featured Message Clicks | The number of times a consumer clicked on the Featured Message |
Active Listings Live | The number of listings that were live at the time specified in the report |
Yelp Page Views | The number of times a consumer clicked into the Yelp listing |
Yelp Customer Actions | The number of times a consumer took action from the Yelp listing |
Bing Searches | The number of times the listing was seen in the search results on Bing. Note: this metric is only available by week |
Duplicates Detected | The number of duplicate listings detected |
Duplicates Suppressed | The number of duplicate listings suppressed |
New Listings Live | The number of new live listings within the time specified in the report |
Google Search Queries | The number of times the listing appeared in a Google Search after a consumer entered a query |
Google Search Views | The number of times the listing was viewed on Google Search. Google Search Views and Google Maps Views together represent the total number of impressions your listings receive across the Google ecosystem. |
Google Maps Views | The number of times the listing was viewed on a Google Map. Google Map Views and Google Search Views together represent the total number of impressions your listings receive across the Google ecosystem. |
Google Customer Actions | The number of times users took action from a Google listing |
Google Phone Calls | The number of times a user clicked on the phone call link from a Google listing |
Google Followers | The number of users following your Google listing |
Profile Data
Metric | Description |
---|---|
Publisher Suggestions | The number of suggested edits collected from supported publisher sites |
Profile Updates | The number of updates to the locations in your account |
Social
Metric | Description |
---|---|
Facebook Likes | The total number of likes on your Facebook Page |
Facebook Talking About This | The number of people who shared content associated with your Facebook Page |
Facebook CTA Clicks | The number of clicks on your Facebook Page’s Call-to-Action button by users who were logged into Facebook |
Facebook Page Impressions | The number of impressions for any content associated with your Facebook Page |
Facebook Check-ins | The number of times users checked into your business on Facebook |
Facebook Page Views | The number of times your Facebook Page was viewed |
Facebook Post Impressions | The number of impressions for your Facebook posts |
Foursquare Check-ins | The number of users who have checked into your business on Foursquare |
Social Posts | The number of social posts created |
Google User Photos | The number of photos uploaded by Google users to your Google listing |
Pages
Metric | Description |
---|---|
Sessions | The number of unique daily visitors to your location pages |
Pages Views | The number of times a consumer has viewed your location pages |
Taps to Call | The number of times a consumer has performed the phone call action on your location pages |
Driving Directions | The number of times a consumer clicked to get driving directions from your location pages |
Call to Action Clicks | The number of times a consumer clicked the call to action on your location pages |
Clicks to Website | The number of times a consumer clicked through to the corporate domain from a location page |
Widgets
Metric | Description |
---|---|
Products & Services Views | The number of times the Products and Services widget was viewed on your website |
Staff Bios Views | The number of times the Staff Bios Widget was viewed on your website |
Calendar Views | The number of times the Calendar Widget was viewed on your website |
Menu Views | The number of times the Menu Widget was viewed on your website |
Post Views | The number of times the Posts Widget was viewed on your website |
Reviews Views | The number of times the Reviews Widget was viewed on your website |
Reviews
Metric | Description |
---|---|
New Reviews | The number of new reviews received |
Average Ratings | The average rating of reviews |
Keyword Sentiment | The sentiment score for review keywords |
Keyword Mentions | The number of times a review keyword was mentioned |
Response Count | The number of reviews that have been responded to. Note: This metric applies to reviews on publishers that support in-platform response. |
Response Rate | The percentage of reviews that have been responded to on publishers that support in-platform response. |
Response Time | The average time between the review date and the response date on all reviews that have been responded to within the platform. |
Cumulative Rating | The average rating of your Competitors |
Integrations
Metric | Description |
---|---|
Uber Link Clicks | The number of times a consumer clicked on your Uber link |
Search Tracker
Metric | Description |
---|---|
Search Requests | The number of searches run by the Search Tracker that were successfully analyzed |
Average Local Pack Position | The average position of the local pack when it appears in the search results page |
Average Local Pack Number of Results | The average number of results in the local pack |
Local Pack Existed | The percentage of searches that returned a local pack |
Local Pack Presence | The percentage of searches where your business appeared in the local pack |
Knowledge Card Existed | The percentage of searches that returned a knowledge card |
Matches per Search | The number of search results that matched your Search Tracker criteria |
Total Matches | The number of search results on the first page of the search engine results that matched your Search Tracker criteria. |
Average First Organic Match Position | The average position of the first instance where an organic search result matched your Search Tracker criteria. |
Average First Local Pack Match Position | The average position of the first instance where a local pack result matched your Search Tracker criteria |
Average First Match Position | The average position of the first instance where a local pack or organic search result matched your Search Tracker criteria |
Organic Share of Search | The Share of Intelligent Search for organic results that matched your Search Tracker criteria |
Local Pack Share of Search | The Share of Intelligent Search for local pack results that matched your Search Tracker criteria |
Share of Intelligent Search | The Share of Intelligent Search for all results that matched your Search Tracker criteria |
Ad Matches | The total number of ads matched to the location or one of its competitors |
Ad Presence | The percentage of searches that returned at least one ad |
Local Pack Competitors | Your top 5 Local Pack competitors ordered by the number of Local Pack Matches found |